

6302 N 64TH Drive #16Glendale, AZ 85301
Condo/Townhouse · 2 Beds · 1 Full Bath · 1 Half Bath · 740 Sq. ft. | 0.01 Acres6302 N 64TH Drive #16 Overview
- Time on Site:
- 357 days
- Visits:
- 8
Beautifully updated 2-bedroom townhouse in the lively Casa Capricorn community of Glendale. With 750 sq ft of well-designed space, this home blends comfort and style effortlessly. The bright, renovated kitchen features crisp white cabinets and gorgeous quartz countertops—perfect for your culinary creativity. Wood-look vinyl flooring adds a sleek, contemporary feel throughout. Both bathrooms have been stylishly refreshed, including a sparkling new shower in the main bath and chic, modern vanities in each. A true turnkey gem in a prime location!
6302 N 64TH Drive #16 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 740
- Price/Sq.ft. $196
- Lot 0.01 Acres
Details
General
Association/HOA
- Association Fee: $224.18
- Association Fee Frequency: Monthly
- Association Fee Includes: Insurance,Maintenance Grounds,Maintenance Exterior
- Association Name: KACHINA MGMT
- Association: true
School Information
- School District: Glendale Union High School District
- Elementary School: Harold W Smith School
- Middle Or Junior School: Challenger Middle School
- High School: Glendale High School
Building Information
- Builder Name: Unknown
- Year Built: 1985
Location/Region
- Country: US
- County Or Parish: Maricopa
- Postal City: Glendale
- Subdivision Name: CASA CAPRICORN
- Township: 2N
Rent/Lease Information
- Land Lease: false
Tax Information
- Tax Annual Amount: $275.00
- Tax Year: 2024
General Information
- Disclosures: Agency Discl Req
- Listing Terms: Cash,Conventional,FHA,VA Loan
- Ownership: Condominium
- Parcel Number: 144-15-047-Z
- Possible Use: None
- Property Sub Type: Townhouse
- Property Type: Residential
- Special Listing Conditions: Short Sale
Interior
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 1
- Bathrooms Total: 2
- Bedrooms Total: 2
- Bedrooms Possible: 2
Building Interior
- Building Area Source: Assessor
General Information
- Common Walls: End Unit
- Fireplace: false
- Flooring: Tile
- Interior Features: Granite Counters,Upstairs,Eat-in Kitchen
- Laundry Features: Inside
- Living Area: 740.0
- Living Area Source: Assessor
- Rooms Total: 0
- Spa Features: None
- Stories Total: 2
Unit Information
- Unit Number: 16
Exterior
Lot Information
- Lot Features: None
- Lot Size Area: 480.0
- Lot Size Source: Assessor
- Lot Size Square Feet: 480.0
- Lot Size Units: Square Feet
- Water Source: City Water
Building Exterior/Construction
- Construction Materials: Stucco,Wood Frame,Painted
- Property Attached: false
- Roof: Built-Up
General Information
- Carport Spaces: 1.0
- Covered Spaces: 1.0
- Fencing: None
- Horse: false
- Pool Private: false
- Sewer: Public Sewer
6302 N 64TH Drive #16 Neighborhood
Community
85301 (Glendale) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.6302 N 64TH Drive #16 Monthly Cost
6302 N 64TH Drive #16 Market Data
Based on the last 30 days in this zip code
6302 N 64TH Drive #16 History
| Date | Value | Agent |
|---|---|---|
| 6/9/2026Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | $145,000 -3.3% |
|
| 5/4/2026Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | Active |
|
| 4/6/2026Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | UCB (Under Contract-Backups) |
|
| 2/27/2026Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | Closed |
|
| 1/27/2026Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | UCB (Under Contract-Backups) |
|
| 1/8/2026Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | $150,000 -6.2% |
|
| 12/8/2025Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | $160,000 -7.0% |
|
| 10/28/2025Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | $172,000 14.7% |
|
| 10/28/2025Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | Active |
|
| 10/15/2025Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | UCB (Under Contract-Backups) |
|
| 9/22/2025Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | $150,000 -0.9% |
|
| 9/17/2025Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | $151,360 8.1% |
|
| 9/17/2025Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | Active |
|
| 7/31/2025Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | UCB (Under Contract-Backups) |
|
| 7/30/2025Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | $140,000 -6.7% |
|
| 7/7/2025Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | July 07, 2025 |
|
| 8/16/2024Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | Closed |
|
| 7/15/2024Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | Pending |
|
| 7/2/2024Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | $179,900 -4.8% |
|
| 6/22/2024Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | Active |
|
| 6/13/2024Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | UCB (Under Contract-Backups) |
|
| 6/13/2024Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | Active |
|
| 6/11/2024Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | Pending |
|
| 6/1/2024Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | $189,000 -5.0% |
|
| 5/22/2024Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | $199,000 -2.9% |
|
| 5/16/2024Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | $204,900 -4.7% |
|
| 5/3/2024Source: ARMLS - Greater Phoenix Area, Casa Grande, and Sierra Vista Area | May 03, 2024 |

